The Nepalese २१ जेठ २०८३, बिहिबार
शिक्षा ऐन शिक्षक सभापति शनिबार ओली
विनिमय दर 2026-06-04 to 2026-06-04
Currency Unit Buy Sell
INR 100 160.00 160.15
USD 1 152.84 153.44
EUR 1 177.58 178.28
GBP 1 205.62 206.43
CHF 1 193.75 194.51
AUD 1 109.58 110.01
CAD 1 110.33 110.76
SGD 1 119.25 119.72
JPY 10 9.56 9.60
CNY 1 22.58 22.67
SAR 1 40.71 40.87
QAR 1 41.93 42.09
THB 1 4.67 4.69
AED 1 41.61 41.78
MYR 1 38.26 38.41
KRW 100 9.98 10.02
SEK 1 16.33 16.39
DKK 1 23.76 23.86
HKD 1 19.50 19.58
KWD 1 498.17 500.13
BHD 1 405.30 406.89
OMR 1 396.98 398.54
Developed by: Websoft IT Nepal Pvt. Ltd.